Your meeting in the PLATZHIRSCH
In our conference hotel PLATZHIRSCH, in the middle of Fulda, you will find four bright and quiet meeting rooms with a maximum capacity of up to 50 people.
Each of or meeting rooms is equipped with very high-quality technology which includes a projector, flip chart, pinboard, and free WiFi. All rooms are air-conditioned.

Summer Special 2020
Our meeting room HIRSCH IV has a process wall that allows you to use the latest technologies.
Standard package 2020:
from 39,00 € per person/day
Minimum number of participants: ten people. If fewer guests will participate we charge a catering fee plus room rent.
Design your package according to your wishes:
SELECTION FOR COFFEE BREAKS | Price per person/day |
---|---|
Fruit basket | € 3,50 |
Selection of cakes | € 3,50 |
1/2 covered buns | € 2,50 |
Sweet snacks | € 3,50 |
Savoury snacks | € 3,50 |
SELECTION FOR LUNCH AND DINNER IN THE PLATZHIRSCH | |
A 3-course lunch or buffet | € 25,00 |
"Classic" half covered buns (2 piece per person) & a regional soup | € 12,00 |
Lunchpackage to go | € 11,00 |
A 3-course dinner or buffet | € 28,00 |
Big bottles of mineral water 0,75 l/ apple schorle 0,7l unlimited | € 6,50 |
One soft drink 0,2l | € 3,00 |
One drink incl. (Soft drink 0,2l, beere 0,3l oder whine 0,2l) | € 4,00 |
ADDITIONAL TECHNOLOGY | |
Pinboard | € 10,00 |
Flipchart | € 10,00 |
Moderation case | € 10,00 |
Video conference | € 55,00 |
All above mentioned rates are incl. applicable VAT.
Special rates for overnight stays during your conference will depend on the utilization and availibility of the PLATZHRSCH.
You can find further meeting facilities for larger groups in our conference center ITZ Fulda.
Name ot the room | Size (qm) | Capacity | Daylight | ||||
---|---|---|---|---|---|---|---|
U-shape | Parlament | Block | Theatre | Circle | |||
Platzhirsch | |||||||
Hirsch I | 55 | 16 | 24 | 16 | 36 | 25 | x |
Hirsch II | 60 | 22 | 24 | 15 | 42 | 25 | x |
Hirsch III | 90 | 28 | 34 | 24 | 56 | 35 | x |
Hirsch IV |
70 |
20 |
30 |
19 |
30 |
22 |
x |
ITZ Fulda | |||||||
KR1 | 40 | 14 | 12 | 18 | 25 | 17 | x |
KR2 | 60 | 21 | 24 | 24 | 50 | 20 | x |
KR1 + KR2 | 100 | 38 | 42 | 42 | 80 | 35 | x |
KR3 | 60 | 20 | 24 | 24 | 50 | 25 | x |
KR3 + KR4 | 170 | 53 | 75 | 58 | 170 | 50 | x |
KR5 | 50 | 14 | 12 | 16 | 25 | 9 | x |
360° tour of our meeting area
Tagungsraum Hirsch I-III
Tagungsraum Hirsch IV